Halkan ka akhriso Jadwalka Kooxaha Horyaalka Ciyaaraha Kubada Cagta Puntland oo si habsami leh uga socda Guud ahaan Gobolada Puntland.
Xiriirka Kubada Cagta Puntland |
Puntland FootBall Federation |
Tell:+2520907728825/2520907790256/2520907770141
Email: pufofed@gmail.com /pufofed@yahoo.com
Website: www.punsoccer.com: post DHL Garawe
Date 14 /02/2017
Puntland League Table
No | TEAMS | PLAYED | WIN | DRAW | LOSE | GOAL/DIFFERENT | POINTS |
1 | Garoowe City | 5 | 3 | 1 | 1 | 12 – 5 | 10 |
2 | Horseed Fc | 5 | 2 | 2 | 1 | 4 – 4 | 8 |
3 | Homboboro Fc | 5 | 1 | 4 | 0 | 3 – 2 | 7 |
4 | Sbc Fc | 5 | 2 | 1 | 2 | 4 – 4 | 7 |
5 | Bari Fc | 5 | 1 | 3 | 1 | 3 – 4 | 6 |
6 | Comsed Fc | 4 | 1 | 2 | 1 | 6 – 5 | 5 |
7 | Qardho Fc | 5 | 1 | 2 | 2 | 4 – 5 | 5 |
8 | Bosaso Fc | 4 | 1 | 1 | 2 | 3 – 4 | 4 |
9 | Somtel Fc | 4 | 2 | 2 | 3 – 9 | 2 |
SOMALI FOOTBALL FEDERATION
PUNTLAND REGIONAL LEAGUE 2016 – 2017
No | Maalinta | Taariikhda | Kooxaha wada ciyaarayo | Garoonka | Saacadda | Natiijada | ||
01 | Axad | 08/01/2017 | Garowe City | Vs | Bari FC | Garoowe | 15:30 | 0-1 |
02 | Isniin | 09/01/2017 | Comsed | Vs | Bosaso FC | Garoowe | 14:00 | 1-2 |
03 | Isniin | 09/01/2017 | Qardho FC | Vs | Hombobaro | Garoowe | 15:45 | 0-1 |
04 | Talaado | 10/01/2017 | Somtel | Vs | SBC | Garoowe | 14:00 | 0-2 |
05 | Talaado | 10/01/2017 | Bari FC | Vs | Horseed | Garoowe | 15:45 | 0-2 |
06 | jimce | 13/01/2017 | Qardho FC | Vs | Bosaso FC | Qardho | 15:30 | 1-0 |
07 | Jimce | 13/01/2017 | SBC | Vs | Garowe City | Garoowe | 15:30 | 1-1 |
08 | Jimce | 13/01/2017 | Somtel | Vs | Comsed | Galkacyo | 15:30 | 2-2 |
09 | Axad | 15/01/2017 | Bari FC | Vs | Qardho | Bosaso | 15:30 | 0-0 |
10 | Axad | 15/01/2017 | Horseed | Vs | Garowe City | Garowe | 15:30 | 0-3 |
11 | Axad | 15/01/2017 | Comsed | Vs | Homboboro | Galkacyo | 15:30 | 1-1 |
12 | Talaado | 17/01/2017 | Bosaso FC | Vs | Bari FC | Bosaso | 15:30 | 1-1 |
13 | Talaado | 17/01/2017 | SBC | Vs | Horseed | Garowe | 15:30 | 0-1 |
14 | Talaado | 17/01/2017 | Homboboro | Vs | Somtel | Galkacyo | 15:30 | 0-0 |
15 | Jimce | 20/01/2017 | Qardho | Vs | Horseed | Qardho | 15:30 | 1-1 |
16 | Jimce | 27/01/2017 | Homboboro | Vs | Bari FC | Galkacyo | 15:30 | 0-0 |
17 | Jimce | 27/01/2017 | SBC | Vs | Bosaso FC | Garoowe | 15:30 | 1-0 |
18 | Jimce | 03/02/2017 | Homboboro | Vs | Horseed | Galkacyo | 15:30 | 0-0 |
19 | Jimce | 03/02/2017 | Garoowe City | Vs | Qardho FC | Garoowe | 15:30 | 3-2 |
20 | Jimce | 10/02/2017 | Comsed | Vs | SBC | Gaalkacyo | 15:30 | 2-0 |
21 | Jimce | 10/02/2017 | Garowe City | Vs | Somtel | Garowe | 15:30 | 5-1 |
22 | Jimce | 17/02/2017 | Bari FC | Vs | Comsed | Boosaaso | 15:30 | |
23 | Jimce | 17/02/2017 | Qardho | Vs | Somtel | Qardho | 15:30 | |
24 | Jimce | 24/02/2017 | Hombabaro | vs | SBC | Galkacyo | 15:30 | |
25 | Jimce | 24/02/2017 | Bosaso FC | Vs | Garow City | Bosaso | 15:30 | |
26 | Jimce | 03/03/2017 | SBC | Vs | Qardho fc | Garoowe | 15:30 | |
27 | Jimce | 03/03/2017 | Somtel | Vs | Horseed | Galkacyo | 15:30 | |
28 | Jimce | 10/03/2017 | Bosaso FC | Vs | Somtel | Bosaso | 15:30 | |
29 | Jimce | 10/03/2017 | Horseed | Vs | Comsed | Garoowe | 15:30 | |
30 | Jimce | 17/03/2017 | Comsed | Vs | Qardho | Galkacayo | 15:30 | |
31 | Jimce | 17/03/2017 | Horseed | Vs | Bosaso FC | Garoowe | 15:30 | |
32 | Jimce | 24/03/2017 | Comsed | Vs | Garowe City | Galkacayo | 15:30 | |
33 | Jimce | 24/03/2017 | Bosaso FC | Vs | Hamboboro | Bosaso | 15:30 | |
34 | Jimce | 31/03/2017 | Somtel | Vs | Bari FC | Galkacayo | 15:30 | |
35 | Jimce | 31/03/2017 | Garowe city | Vs | Homboboro | Garowe | 15:30 | |
36 | jimce | 07/04/2017 | Bari fc | Vs | SBC | Bosaso | 15.30 |
Halkan ka akhriso sida ay ukala sareeyaan Kooxaha Horyaalka Puntland:-
Xiriirka Kubada Cagta Puntland | Puntland FootBall
Federation |
Tell:+2520907728825/2520907790256/2520907770141
Email: pufofed@gmail.com /pufofed@yahoo.com
Website: www.punsoccer.com: post DHL Garawe
Date 14 /02/2017
Puntland League Table
No | TEAMS | PLAYED | WIN | DRAW | LOSE | GOAL/DIFFERENT | POINTS |
1 | Garoowe City Fc | 5 | 3 | 1 | 1 | 12 – 5 | 10 |
2 | Horseed Fc | 5 | 2 | 2 | 1 | 4 – 4 | 8 |
3 | Homboboro Fc | 5 | 1 | 4 | 0 | 3 – 2 | 7 |
4 | Sbc Fc | 5 | 2 | 1 | 2 | 4 – 4 | 7 |
5 | Bari Fc | 5 | 1 | 3 | 1 | 3 – 4 | 6 |
6 | Comsed Fc | 4 | 1 | 2 | 1 | 6 – 5 | 5 |
7 | Qardho Fc | 5 | 1 | 1 | 2 | 4 – 5 | 5 |
8 | Bosaso Fc | 4 | 1 | 1 | 2 | 3 – 4 | 4 |
9 | Somtel Fc | 4 | 2 | 2 | 3 – 9 | 2 |
Halkan ka akhriso
Discover more from Idil News
Subscribe to get the latest posts sent to your email.
Be the first to comment on "Akhriso:-Jadwalka iyo kala horaynta kooxaha Horyaalka Kubada Cagta Puntland"