Xiriirka Kubada Cagta Puntland |
Puntland FootBall Federation |
Tell:+2520907728825/2520907790256/2520907770141
Email: pufofed@gmail.com /pufofed@yahoo.com
Website: www.punsoccer.com: post DHL Garawe
Date 14 /02/2017
Puntland League Table
No | TEAMS | PLAYED | WIN | DRAW | LOSE | GOAL/DIFFERENT | POINTS |
1 | Garoowe City | 5 | 3 | 1 | 1 | 12 – 5 | 10 |
2 | Bari Fc | 6 | 2 | 3 | 1 | 4 – 4 | 9 |
3 | Horseet Fc | 5 | 2 | 2 | 1 | 4 – 4 | 8 |
4 | Homboboro Fc | 5 | 1 | 4 | 0 | 3 – 2 | 7 |
5 | Sbc Fc | 5 | 2 | 1 | 2 | 4 – 4 | 7 |
6 | Comsed Fc | 5 | 1 | 2 | 2 | 6 – 6 | 5 |
7 | Qardho Fc | 5 | 1 | 2 | 2 | 4 – 5 | 5 |
8 | Somtel Fc | 5 | 1 | 2 | 2 | 4 – 9 | 5 |
9 | Bosaso Fc | 4 | 1 | 1 | 2 | 3 – 4 | 4 |
Discover more from Idil News
Subscribe to get the latest posts sent to your email.
Be the first to comment on "Shaxda kala horaynta kooxaha Horyaalka kubada Cagta Puntland ee Heerka koobaad"